Nylon Modified PA12+30 Carbon Fiber Conductive Antistatic High Rigid Nylon PA12 Carbon Fiber
Nylon modified PA12+30 carbon fiber conductive antistatic high rigid nylon PA12 carbon fiber Glass fiber reinforced nylo
Send your inquiryDESCRIPTION
Basic Info.
Color | White |
ODM/OEM | Accept |
Quality | Stable |
Shape | Pelltes |
Samples | Free |
Grade | Injection/Extrusion |
Transport Package | 25kg/Bag |
Specification | 65*40*15cm |
Trademark | TOPO NEW |
Origin | China |
HS Code | 3902100090 |
Production Capacity | 100kgs/Week |
Product Description
Nylon modified PA12+30 carbon fiber conductive antistatic high rigid nylon PA12 carbon fiberGlass fiber reinforced nylon PA66 is made of PA66 resin and filled with 10-40% glass fiber.It is high strength, high toughness, wear resistance, and corrosion resistance. Also, the material is dimensionally stable with high heat deflection temperature, good electrical insulation, good surface smoothness, easy molding, and other advantages.Material is approved by RoHS compliant and can be widely used in automotive parts, electronic appliances, power tools, gears, mechanical parts, and other fields.PA66 (F0730)Product Description | Applications | ||||||||
·30%66 30% glass fiber reinforced PA66 | · Injection molding | ||||||||
· Excellent heat stability | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.35 | |||||
Ash | ISO 3451 | 800ºC,30min | % | 30 | |||||
Mechanical properties | |||||||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 150 | |||||
Elongation at Break | ISO 527 | 50mm/min | % | 2 | |||||
Flexural Modulus | ISO 178 | 2mm/min | MPa | 7500 | |||||
Charpy Notched Impact Strength | ISO 179-1eA | 23ºC | kJ/m2 | 9 | |||||
Charpy Unotched Impact Strength | ISO 179-1eU | 23ºC | kJ/m2 | 70 | |||||
Thermal properties | |||||||||
Heat deflection temperature | ISO 75 | 1.80MPa | C | 245 | |||||
Melting Point | DSC | - | C | 262 | |||||
Other properties | |||||||||
Mold Shrinkage | internal test method | 48 hours after the tool | % | 0.3-0.6 | |||||
Flammability | TL1010 | - | mm/min | 35 | |||||
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to using the material, please consult with TOPO Limited. | |||||||||
Processing Conditions | Range | ||||||||
Melt Temperature | 260-280ºC | ||||||||
Mold Temperature | 50-80ºC | ||||||||
Pre-Dry needed | 100ºC, 4-8h | ||||||||
Note: The above process condition is only for reference. The actual process should be adjusted according to different types of machines, mold design, and product design. |
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, and we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS