
Natural Injection Molding Grade PA66 Wear
Natural injection molding grade PA66 wear-resistant PA66 nylon modified Glass fiber reinforced nylon PA66 is made of PA6
Send your inquiryDESCRIPTION
Basic Info.
| Color | White |
| Transport Package | 25kg/Bag |
| Specification | 65*40*15cm |
| Trademark | TOPO NEW |
| Origin | China |
| HS Code | 3902100090 |
| Production Capacity | 100kgs/Week |
Product Description
Natural injection molding grade PA66 wear-resistant PA66 nylon modified
Glass fiber reinforced nylon PA66 is made of PA66 resin and filled with 10-40% glass fiber.It is high strength, high toughness, wear resistance, and corrosion resistance. Also, the material is dimensionally stable with high heat deflection temperature, good electrical insulation, good surface smoothness, easy molding, and other advantages.Material is approved by RoHS compliant and can be widely used in automotive parts, electronic appliances, power tools, gears, mechanical parts, and other fields.PA66 (E0715)
| Product Description | Applications | ||||||||
| ·15%6 15% glass fiber reinforced PA6 | · Injection molding | ||||||||
| · Excellent heat stability | · Good mechanical properties balance | ||||||||
| Properties | Test Method | Test Condition | Unit | Typical Values | |||||
| Physical properties | |||||||||
| Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.24 | |||||
| Ash | ISO 3451 | 800ºC,30min | % | 15 | |||||
| Mechanical properties | |||||||||
| Tensile Strength | ISO 527 | 50mm/min | MPa | 120 | |||||
| Elongation at Break | ISO 527 | 50mm/min | % | 3 | |||||
| Flexural Modulus | ISO 178 | 2mm/min | MPa | 5300 | |||||
| Charpy Notched Impact Strength | ISO 179-1eA | 23ºC | kJ/m2 | 7 | |||||
| Charpy Unotched Impact Strength | ISO 179-1eU | 23ºC | kJ/m2 | 45 | |||||
| Thermal properties | |||||||||
| Heat deflection temperature | ISO 75 | 1.80MPa | C | 185 | |||||
| Melting Point | DSC | - | C | 222 | |||||
| Other properties | |||||||||
| Flammability | TL1010 | - | mm/min | 39 | |||||
| Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to using the material, please consult with TOPO Polymer. | |||||||||
| Processing Conditions | Range | ||||||||
| Melt Temperature | 240-270ºC | ||||||||
| Mold Temperature | 50-80ºC | ||||||||
| Pre-Dry needed | 100ºC, 4-8h | ||||||||
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?Quality is the Priority, we always pay great importance to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, and UPS.
Related Products
-
![China Supply Copolymer of Vinyl Chloride and Vinyl Isobutyl Ether MP45 Resin Best Price]()
China Supply Copolymer of Vinyl Chloride and Vinyl Isobutyl Ether MP45 Resin Best Price
-
![High Quality Metalworking Fluid Additives Dodecanedioic Acid Ddda CAS 693]()
High Quality Metalworking Fluid Additives Dodecanedioic Acid Ddda CAS 693
-
![PA and PA6 Factory Direct Supply Raw Material Modified Nylon PA6 Plastic Particles]()
PA and PA6 Factory Direct Supply Raw Material Modified Nylon PA6 Plastic Particles
-
![Alumina White Powder Al2O3 High Purity Refractory Factory Outlet Abrasive Polishing Compound]()
Alumina White Powder Al2O3 High Purity Refractory Factory Outlet Abrasive Polishing Compound










